google ad
Full name search results for surnames starting with LETHEBY
Search results in surname order (26 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
2 | Allan | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
3 | Annie | Letheby | 1848 | 24 | 1872 | St Peter | Shirwell Devon England | 127603 | 20110404 | ||
4 | Cameron | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
5 | Carol | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
6 | Carole | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
7 | Colin | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
8 | David | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
9 | Elizabeth | Letheby | St Peter | Shirwell Devon England | 127602 | 20110404 | |||||
10 | Elyse | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
11 | Eric William | Letheby | 1917 | 44 | 1961 | Lawn | Barham New South Wales Australia | 646701 | 20170630 | ||
12 | Erik | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
13 | Finnbar | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
14 | Heidi | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
15 | Henry Thomas | Letheby | 1855 | 69 | 1924 | St John the Evangelist | Dormansland Surrey England | 125014 | 20110207 | ||
16 | Jake | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
17 | James | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
18 | Joanna | Letheby | 1815 | 79 | 1894 | St Peter | Shirwell Devon England | 127653 | 20110404 | ||
19 | John | Letheby | 1787 | 73 | 1860 | St Peter | Shirwell Devon England | 127602 | 20110404 | ||
20 | Kara | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
21 | Lily | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
22 | Mark | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
23 | Nita Mary | Letheby | 1918 | 2010 | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||
24 | Sophie | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 | |||||
25 | Tannaz | Letheby | Lawn | Barham New South Wales Australia | 646701 | 20170630 |
Total search results for the name LETHEBY = 26
forename = no name entered, exact surname = LETHEBY
Years in red have been calculated.
Show all the names stored in the database for just the surname LETHEBY
google ad
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2024
Running free of charge for 26 years!